Mutual Fund Basket
Mutual Fund Industry
Asset Under Management
- The Mutual Fund Industry AUM is at Rs. 24.28 Lakh Crs as of May 2020.
- The Mutual Fund Industry comprises 42 AMC’s through 1829 schemes.
Sip
- Indian Mutual Funds have currently about 3.20 crore SIP accounts as of May 2020
Features
- The Objective is to construct a well-diversified portfolio with suitable allocation to various categories.
- Under the said concept paper, we have considered different parameters such as Return, Duration & Risk of the Investor.
- Continuous monitoring of the portfolio by a team of experts & reports / discussion will be done on a quarterly basis.
- Investors will be provided user ID and password to access their portfolios from our website and Mobile App which would include Fixed Deposit etc.
- Online Portfolio access will also facilitate calculation of Short Term / Long Term Capital Gain Tax.
Our Investment Horizon is long term, but we respond to changing market scenario to increase wealth of Investors
As on 28-04-2020
FUND CATEGORY | SCHEME NAME | AUM (cr.) | NAV-G | 1 YRS % | 3 YRS % | 5 YRS % |
---|---|---|---|---|---|---|
Large Cap | Axis Bluechip Fund | 13003 | 28.65 | -3.98 | 8.54 | 8.10 |
DSP Top 100 Equity Fund | 2042 | 183.69 | -12.87 | -0.19 | 3.24 | |
HDFC Top 100 Fund | 14467 | 407.03 | -20.96 | -0.86 | 3.67 | |
ICICI Prudential Bluechip Fund | 21765 | 37.98 | -11.58 | 1.98 | 5.41 | |
SBI Bluechip Fund | 19632 | 35.48 | -11.99 | 0.45 | 4.48 | |
Large & Mid Cap | DSP Equity Opportunities Fund | 4343 | 204.98 | -6.77 | 1.46 | 6.83 |
Kotak Equity Opportunity Fund | 3009 | 114.01 | -5.60 | 2.08 | 6.66 | |
Focused | Axis Focused 25 Fund | 9428 | 27.03 | -4.58 | 5.48 | 8.29 |
SBI Focused Equity Fund | 8012 | 138.20 | -3.95 | 6.83 | 9.35 | |
Multi Cap | Axis Multicap Fund | 5523 | 11.41 | -3.54 | _ | _ |
DSP Equity Fund | 3109 | 38.17 | -4.09 | 3.98 | 7.14 | |
HDFC Equity Fund | 17494 | 541.74 | -22.20 | -1.95 | 2.99 | |
ICICI Prudential Multicap Fund | 4868 | 246.37 | -17.17 | -0.77 | 4.04 | |
Kotak Standard Multicap Fund | 25984 | 32.21 | -10.97 | 2.01 | 7.11 | |
SBI Magnum Multicap Fund | 7825 | 43.12 | -13.34 | 0.71 | 5.96 | |
Mid Cap Fund | Axis Mid Cap Fund | 5156 | 37.90 | 4.17 | 8.99 | 8.13 |
DSP Mid Cap Fund | 6497 | 53.82 | -0.23 | 1.88 | 8.58 | |
Franklin India Prima Fund | 5774 | 837.46 | -11.85 | -1.77 | 4.75 | |
HDFC Mid-Cap Opportunities Fund | 18024 | 48.21 | -10.56 | -2.27 | 5.19 | |
Small Cap Fund | Axis Small Cap Fund | 2123 | 27.99 | -3.01 | 3.81 | 7.96 |
HDFC Small Cap Fund | 6593 | 32.11 | -23.46 | -4.37 | 4.59 | |
Hybrid / Dynamic | HDFC Balanced Advantage Fund | 33772 | 172.58 | -16.16 | 1.06 | 5.36 |
Asset | ICICI Prudential Equity & Debt Fund | 17423 | 122.97 | -9.65 | 1.52 | 6.09 |
Allocation Fund | SBI Equity Hybrid Fund | 28583 | 132.81 | -3.45 | 5.22 | 6.99 |
What Is Sip?
- Systematic Investment Plan (SIP) is a smart and hassle free model for investing money in mutual funds. It helps you to create wealth, by investing small sums of money at specified intervals.
- The method of investment can be done as
- Quarterly basis
- Monthly basis
Benefits of Sip
- Small and Regular investment: SIP will help in future to grow your investment step by step.
- Achieve your financial goals: SIP helps inculcate regular savings habits suchas your children’s education, marriage or buying a home.
- Rupee cost averaging: SIP’s due to regular nature of investing provide the benefit of averaging by purchasing more units at the same amount of contribution in the event of the NAV falling down and vice versa.
- Power of Compounding: The longer the compounding period, the greater the returns, larger the corpus.
- Discipline: The cardinal rule of building your corpus is to invest regularly and maintain discipline in your investing pattern.
E. g.: If you have invested Rs. 5000 per month through Systematic Investment Plan
Investment Amount | Rs. 180,000 | Rs. 300,000 | Rs. 420,000 | Rs. 600,000 |
would have grown to | ||||
For 3 yrs | For 5 yrs | For 7 yrs | For 10 yrs | |
---|---|---|---|---|
Axis Bluechip Fund | Rs. 217,223 | Rs. 415,142 | Rs. 676,962 | Rs. 12,08,403 |
12.64% | 12.98% | 13.42% | 13.43% | |
Kotak Standard Multicap Fund | Rs. 193,054 | Rs. 373,355 | Rs. 655,269 | Rs. 12,15,093 |
4.62% | 8.70% | 12.50% | 13.53% | |
DSP Equity Opportunities Fund | Rs. 191,221 | Rs. 367,807 | Rs. 633,737 | Rs. 11,33,090 |
3.98% | 8.10% | 11.57% | 12.22% |
Disclaimer
Past performance may or may not be sustained in the future. This document is for private circulation only. Investment in Mutual Funds and Securities are subject to market risk associated with an investment in Capital and Debt market instruments. The data and information herein provided are believed to be reliable but KGMS Broking & Research (P) Ltd. (‘The Company’) does not warrant its accuracy and completeness. The company is not guaranteeing or assuring the performance of Mutual Funds or other securities about which the report is presented. Further KGMS Broking & Research (P) Ltd. shall not be liable for any loss to investors from the investments made.