Sensex Nifty Basket
Philosophy
Long-term Capital Growth by investing in the Common Stocks of Sensex and Nifty and thus the returns are commensurate with the Performance of Index. The basic premise behind this concept is to invest with discipline for building a Broad Portfolio with diversification across stocks and sectors.
Features
- 30 Common ‘A’ Group Stocks of Sensex 30 & Nifty 50
- Discipline Investment
- Diversified Allocation
- Rupee Cost Averaging
- Power of Compounding
- Avoid Difficulty of timing the market
Strategy
- Should buy on Regular Basis with a holding capability of more than three years
- Profits to be shifted if believe in reducing exposure in a stock.
- To switch if the stock is replaced by another stock in Sensex 30 /Nifty 50
- Importantly you shall always have ownership of your stocks & thus you would be entitled for rights/dividends & bonus.
Process & Reports
- Must have a Trading Account with ACML through KGMS.
- To ease the flow of Investment advance Cheques are Preferred (i.e 6 or 12 cheques / Can give NEFT also)
- The Cheque to be in Favour of “ACML Capital Markets Ltd. Client A/c 239”
- Bills (Brokerage and Other Charges such as GST, TOC, STT would be added)
- Website support is available (Valuation Reports, Ledgers, Long Term & Short Term Reports).
Sensex - Nifty - Returns
PRICE AS ON | 3 YEARS RETURN | 5 YEARS RETURN | LAST YEAR DIV HIST | |||||
SR. | SCRIPS | 30-04-20 | RETURN | CAGR | RETURN | CAGR | Per Share | Div Yield |
---|---|---|---|---|---|---|---|---|
1. | ASIAN PAINTS LTD. | 1760.00 | 18.53 | 15.88% | 21.22 | 15.56% | 18.15 | 1.09% |
2. | AXIS BANK LTD. | 445.00 | -7.57 | -8.23% | -6.46 | -7.51% | 1.00 | 0.26% |
3. | BAJAJ AUTO LTD | 2628.00 | -9.29 | -10.32% | 0.07 | 0.07% | 180.00 | 8.89% |
4. | BHARTI AIRTEL LTD. | 514.00 | 8.63 | 7.98% | 2.37 | 2.27% | 2.50 | 0.57% |
5. | BAJAJ FINANCE LTD. | 2317.00 | 29.58 | 23.58% | -9.18 | -11.56% | 16.00 | 0.72% |
6. | BAJAJ FINSERVE LTD. | 5104.35 | 4.09 | 3.94% | 46.07 | 27.00% | 7.50 | 0.16% |
7. | HCL TECHNOLOGIES LTD. | 543.00 | 0.02 | 0.02% | -2.16 | -2.26% | 10.00 | 2.29% |
8. | HDFC LTD | 1917.00 | 2.84 | 2.76% | 4.87 | 4.45% | 38.50 | 2.36% |
9. | HDFC BANK LTD | 1002.00 | 6.51 | 6.13% | 13.71 | 11.01% | 20.00 | 2.32% |
10. | HINDUSTAN UNILEVER LTD | 2196.00 | 50.87 | 36.19% | 32.66 | 21.36% | 24.00 | 1.04% |
11. | ICICI BANK LTD | 380.00 | 9.61 | 8.81% | 2.64 | 2.51% | 1.00 | 0.31% |
12. | INFOSYS LTD | 716.00 | 8.48 | 7.85% | -8.45 | -10.39% | 22.50 | 3.51% |
13. | ITC LTD | 182.00 | -12.89 | -15.04% | -4.15 | -4.54% | 5.75 | 3.34% |
14. | INDUSIND BANK LTD | 468.00 | -25.03 | -37.08% | -12.04 | -16.83% | 7.50 | 2.14% |
15. | KOTAK BANK LTD | 1357.00 | 16.22 | 14.13% | 19.49 | 14.57% | 5.80 | 0.45% |
16. | LARSEN & TOUBRO LTD | 897.00 | -7.43 | -8.07% | -5.92 | -6.78% | 18.00 | 2.23% |
17. | MARUTI SUZUKI INDIA LTD | 5360.00 | -9.61 | -10.72% | 3.18 | 3.00% | 80.00 | 1.87% |
18. | MAHINDRA & MAHINDRA LTD | 367.00 | -18.54 | -23.73% | -10.40 | -13.65% | 8.50 | 2.98% |
19. | NTPC LTD | 96.00 | -7.96 | -8.70% | -2.86 | -3.04% | 6.58 | 7.81% |
20. | ONGC LTD | 80.00 | -21.03 | -28.27% | -13.32 | -19.70% | 12.00 | 17.57% |
21. | POWERGRID CORPORATION LTD | 162.00 | -6.46 | -6.93% | 1.90 | 1.83% | 14.29 | 8.99% |
22. | RELIANCE INDUSTRIES LTD | 1467.00 | 22.89 | 19.03% | 33.96 | 21.96% | 6.50 | 0.58% |
23. | STATE BANK OF INDIA LTD | 190.00 | -10.90 | -12.36% | -5.25 | -5.90% | – | – |
24. | SUN PHARMACEUTICALS LTD | 465.00 | -16.26 | -19.99% | -13.11 | -19.19% | 5.75 | 1.63% |
25. | TITAN COMPANY LTD | 970.00 | 34.12 | 26.49% | 27.63 | 18.95% | 5.00 | 0.54% |
26. | TATA STEEL LTD | 299.00 | -14.70 | -17.63% | -2.97 | -3.17% | 13.00 | 4.82% |
27. | TATA CONSULTANCY LTD | 2015.00 | 16.66 | 14.47% | 8.63 | 7.44% | 72.00 | 3.95% |
28. | TECH MAHINDRA LTD. | 546.25 | 7.64 | 7.12% | -2.05 | -2.14% | 24.00 | 4.25% |
29. | NESTLE INDIA LTD | 17906.00 | 48.00 | 34.63% | 26.97 | 18.62% | 306.00 | 1.88% |
30. | ULTRATECH CEMENT LTD | 3513.00 | -6.15 | -6.57% | 2.64 | 2.51% | 11.50 | 0.35% |
TOTAL | 55862.60 |
Disclaimer
In the preparation of the material contained in this document, the company has used the information that is publicly available. The company however does not warrant the accuracy of any information. The information set out is for general information purpose only and does not constitute legal or tax advice. The Company including director & employees shall not be liable for any loss or profit in any way arising from the use of this material. This should not be construed as an offer to buy or sell the securities. Any copy of the concept be it in full or a part will not be considered as an ethical practice. Past performance of the Scrips/Schemes does not guarantee similar future returns.