Wealth Maximiser Basket
Model
- 37 Odd Stocks
- Good Dividend Yield
- Competent & Disciplined Management
- High to Moderate Liquidity
- Well Diversified
Strategy
- Should buy on Regular Basis with a holding capability of more than three years.
- To Exit the stock if fundamentals of the business have deteriorated or Original assumptions with which the stock was purchased are no longer valid.
- Booking of Profits if Price has gone beyond what is warranted by fundamentals.
- Profits to be shifted if believe in reducing exposure in a stock.
- To switch if another stock with similar or better valuations but with more attractive fundamentals has appeared on the horizon.
Process & Reports
- Must have a Trading Account with ACML through us.
- To ease the flow of Investment advance Cheques are Preferred (i.e 6 or 12 cheques / Online Transfer via NEFT/RTGS).
- The Cheque is in favour of “ACML CAPITAL MARKETS LTD. CLIENT A/C 239.”
- Website support is available (Bills, Valuation Reports, Ledgers, Long Term & Short Term Reports).
Wealth Basket - Returns
CMR | 3 YEARS RETURN | 5 YEARS RETURN | LAST YEAR DIV HIST | ||||||
SR. | SCRIPS | 28-04-20 | FV | RETURN | CAGR | RETURN | CAGR | Per Share | Div Yield |
---|---|---|---|---|---|---|---|---|---|
1. | ABB LTD | 902.00 | 2.00 | -5.13 | -5.42% | -2.78 | -2.94% | 9.60 | 1.03% |
2. | ABBOT INDIA LTD | 17667.70 | 10.00 | 77.73 | 49.36% | 58.29 | 31.38% | 65.00 | 0.42% |
3. | ASIAN PAINTS LTD | 1760.00 | 1.00 | 18.53 | 15.88% | 21.22 | 15.56% | 18.15 | 1.09% |
4. | BAYERCROP SCIENCE LTD | 4307.95 | 10.00 | -2.95 | -3.04% | 0.80 | 0.79% | 18.00 | 0.52% |
5. | BOSCH LTD | 10634.75 | 10.00 | -19.56 | -25.52% | -12.59 | -18.00% | 105.00 | 1.12% |
6. | BRITANNIA INDUSTRIES LTD | 3164.80 | 1.00 | -6.83 | -7.36% | 4.92 | 4.50% | 50.00 | 1.86% |
7. | COLGATE PALMOLIVE LTD | 1460.70 | 1.00 | 8.50 | 7.87% | 4.89 | 4.47% | 23.00 | 1.84% |
8. | CUMMINSIND LTD | 377.45 | 2.00 | -21.89 | -29.97% | -12.58 | -17.99% | 17.00 | 5.22% |
9. | EMAMI LTD | 194.85 | 1.00 | -22.59 | -31.44% | -13.24 | -19.49% | 8.00 | 4.71% |
10. | GLAXOSMYTHKLINE PHARMACEUTICALS LTD | 1444.65 | 10.00 | -2.98 | -3.08% | -5.36 | -6.05% | 20.00 | 1.61% |
11. | GODFRY PHILLIP LTD | 1005.80 | 2.00 | -5.61 | -5.95% | 24.39 | 17.29% | 34.00 | 3.61% |
12. | HINDUSTAN UNILEVER LTD | 2195.70 | 1.00 | 50.87 | 36.19% | 32.66 | 21.36% | 24.00 | 1.04% |
13. | INGER SOLL RAND | 629.90 | 10.00 | -6.70 | -7.21% | -7.77 | -9.36% | 31.00 | 5.02% |
14. | ITC LTD | 182.15 | 1.00 | -12.89 | -15.04% | -4.15 | -4.54% | 5.75 | 3.34% |
15. | LINDEINDIA | 542.30 | 10.00 | 7.37 | 6.88% | 2.81 | 2.66% | 1.50 | 0.31% |
16. | LARSEN & TOUBRO LTD | 897.35 | 2.00 | -7.76 | -8.46% | -5.92 | -6.78% | 28.00 | 3.47% |
17. | MARUTI SUZUKI INDIA LTD. | 5360.30 | 5.00 | -9.61 | -10.72% | 3.18 | 3.00% | 80.00 | 1.87% |
18. | NESTLE INDIA LTD | 17906.10 | 10.00 | 48.00 | 34.63% | 26.97 | 18.62% | 281.00 | 1.72% |
19. | NOVARTIS INDIA LTD | 625.80 | 5.00 | -8.58 | -9.44% | -2.14 | -2.24% | 10.00 | 1.99% |
20. | PFIZER | 4905.25 | 10.00 | 37.56 | 28.60% | 16.09 | 12.53% | 22.50 | 0.56% |
21. | PIDILITE INDUSTRIES LTD. | 1526.45 | 2.00 | 31.81 | 25.02% | 25.45 | 17.84% | 13.50 | 0.99% |
22. | STATE BANK OF INDIA LTD | 190.40 | 1.00 | -10.90 | -12.36% | -5.25 | -5.90% | – | – |
23. | SIEMENS LTD | 1139.75 | 2.00 | -3.88 | -4.04% | -4.06 | -4.44% | 14.00 | 1.26% |
24. | SKFINDIA | 1482.75 | 10.00 | -2.80 | -2.88% | 0.60 | 0.59% | 12.00 | 0.83% |
25. | TATA ELXSI | 802.75 | 10.00 | -4.64 | -4.87% | 1.75 | 1.69% | 13.50 | 2.14% |
26. | TATA INVESTMENT CORPORATION LTD. | 742.55 | 10.00 | 1.58 | 1.56% | 3.14 | 2.96% | 20.00 | 3.02% |
27. | TATA MOTORS | 93.10 | 2.00 | -28.25 | -46.58% | -17.42 | -33.59% | – | – |
28. | TATA STEEL | 298.45 | 10.00 | -14.70 | -17.63% | -2.97 | -3.17% | 13.00 | 4.82% |
29. | TATA CONSULTANCY SERVICES LTD | 2014.85 | 1.00 | 16.66 | 14.47% | 8.63 | 7.44% | 85.00 | 4.66% |
30. | TITAN COMPANY LTD | 969.80 | 1.00 | 34.12 | 26.49% | 27.63 | 18.95% | 5.00 | 0.54% |
31. | TRENT | 505.05 | 1.00 | 26.80 | 21.73% | 51.80 | 29.13% | 1.30 | 0.27% |
32. | JHONSON CONTROLS-HITACHI AIR | 2374.30 | 10.00 | 6.10 | 5.76% | 9.71 | 8.24% | 1.50 | 0.07% |
33. | RELIANCE INDUSTRIES LTD | 1467.05 | 2.00 | 22.89 | 19.03% | 33.96 | 21.96% | 6.50 | 0.58% |
34. | HDFC LTD | 1917.10 | 2.00 | 2.84 | 2.76% | 4.87 | 4.45% | 17.50 | 1.07% |
35. | P & G HYGINE | 10500.10 | 10.00 | 13.04 | 11.63% | 8.99 | 7.71% | 48.00 | 0.46% |
36. | BAJAJ AUTO | 2627.75 | 10.00 | -9.29 | -10.32% | 0.07 | 0.07% | 180.00 | 8.89% |
37. | GILLETTE INDIA | 5331.20 | 10.00 | 9.72 | 8.90% | 2.74 | 2.60% | 25.00 | 0.46% |
TOTAL | 110148.90 |
Disclaimer
In the preparation of the material contained in this document, the company has used the information that is publicly available. The company however does not warrant the accuracy of any information. The information set out is for general information purpose only and does not constitute legal or tax advice. The Company including director & employees shall not be liable for any loss or profit in any way arising from the use of this material. This should not be construed as an offer to buy or sell the securities. Any copy of the concept be it in full or a part will not be considered as an ethical practice. Past performance of the Scrips/Schemes does not guarantee similar future returns.